Fantasy Player Profile

2022 Fantasy Stats
Tackles | Turnover | Fantasy | |||||
---|---|---|---|---|---|---|---|
Wk | Opp | Tot | Sck | Int | Frc Fum | Fum Rec | Pts |
1 | @HOU, | - | - | - | - | - | 0.00 |
2 | @JAX, | - | - | - | - | - | 0.00 |
3 | KC, | - | - | - | - | - | 0.00 |
4 | TEN, | - | - | - | - | - | 0.00 |
5 | @DEN, | - | - | - | - | - | 0.00 |
6 | JAX, | - | - | - | - | - | 0.00 |
7 | @TEN, | - | - | - | - | - | 0.00 |
8 | WAS, | - | - | - | - | - | 0.00 |
9 | @NE, | - | - | - | - | - | 0.00 |
10 | @LV, | - | - | - | - | - | 0.00 |
11 | PHI, | - | - | - | - | - | 0.00 |
12 | PIT, | - | - | - | - | - | 0.00 |
13 | @DAL, | - | - | - | - | - | 0.00 |
14 | Bye | - | - | - | - | - | 0.00 |
15 | @MIN, | - | - | - | - | - | 0.00 |
16 | LAC, | - | - | - | - | - | 0.00 |
17 | @NYG, | - | - | - | - | - | 0.00 |
18 | HOU, | - | - | - | - | - | 0.00 |
- 1
Fantasy Points
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14 Bye
- 15
- 16
- 17
- 18
-
Will miss first six games
King (quadriceps) was placed on the reserve/PUP list Tuesday, Field Yates of ESPN reports.
Analysis: King is still healing from the torn quadriceps he suffered in August of 2019, and he was moved from the active/PUP list. The shift means King will miss at least the first six games of the year and won't count against the team's active roster unless he's activated.
Published: Tue, Aug 11 at 6:04pm by Rotowire.com
More news and analysis available atNFL.com -
Placed on PUP list
The Patriots placed King (quadriceps) on the active/PUP list Sunday, Field Yates of ESPN reports.
Analysis: King spent the entire 2019 campaign on IR due to a torn quadriceps suffered during the preseason, and he still appears to be working his way back from the injury. He'll contribute as a leader on special-teams for New England when healthy.
Published: Sun, Aug 2 at 4:44pm by Rotowire.com
More news and analysis available atNFL.com
More news and analysis available at
NFL.com
Videos
There are no videos available for Brandon King. Click here to view all videos.